Grand Expedition Maps 11
| Rumor | Map / Type | Core Mods & Mechanics | Key Notes | Tier | |
|---|---|---|---|---|---|
| “Fallen Stars” | Moor of Fallen Skies | Runestones | Always go for Perfect Flux/Aldur's Saga whichever is worth more - can use Visions of Paradise to reroll | S | |
| “Cold as ice” | Frigid Bluffs | Old Expedition | — | A | |
| “Nothing to drink” | Stagnant Basin | Oil | — | A | |
| “Sulphite!” | Scorched Cay | Increased Rarity | — | A | |
| “Endless Cliffs” | Craggy Peninsula | Rarity, Rogue Exiles | — | A | |
| “Unknown Ruins” | Exhumed Ruins | Precursor Leylines | — | B | |
| “It's Warm” | Lush Island | Experience, Beyond, Hoards | Mobs can spawn in inaccessible areas, use firestorm to kill them | B | |
| “Something Fishy” | Bleached Shoals | Gold | — | C | |
| “Bleak and Awful” | Barren Atoll | Strongbox | Strongbox mobs can be invisible and invulnerable, but you have infinite lives so good luck exile | C | |
| “It's dry at least” | Sloughed Gully | Monster Effectiveness | — | D | |
| “Wild, Roaming Free” | Grazed Prairie | Azmeri Spirits | Mobs can spawn in inaccessible areas, use firestorm to kill them | D |
Unique Maps 5
| Rumor | Map / Type | Core Mods & Mechanics | Key Notes | Tier | |
|---|---|---|---|---|---|
| “Reflective Waters” | Lake of Kalandra | Ring Bases | — | F | |
| “Almost paradise” | Untainted Paradise | Experience | — | F | |
| “A good fellow” | Moment of Zen | Seer | — | D | |
| “Crazed Chieftain...” | The Jade Isles | Rakiata Lineage Support | — | A | |
| “All that Glitters” | Castaway | Gold | Can sell but not worth much these days | B |
Boss Encounter Maps 4
| Rumor | Map / Type | Core Mods & Mechanics | Key Notes | Tier | |
|---|---|---|---|---|---|
| “Stardrinker” | Secluded TempleUhtred | — | — | A | |
| “Origin of the Fall” | Obscure IslandOlroth | — | — | B | |
| “Last To Fall” | Mournful CliffsideVorana | — | — | F | |
| “End of the Circle” | Sprawling JungleMedved | — | — | D |